G00 | modal | 01 | Positioning | |
G01 | modal | 01 | Linear interpolation | |
G02 | | 01 | Circular interpolation/Helical interpolation CW | |
G03 | | 01 | Circular interpolation/Helical interpolation CCW | |
G04 | | 00 | Dwell, Exact stop | |
G05.1 | | 00 | AI advanced control/AI contour control | |
G07.1 | | 00 | Cylindrical interpolation | |
G08 | | 00 | Advanced preview control | |
G09 | | 00 | Exact stop | |
G10 | | 00 | Programmable data input | |
G11 | | 00 | Programmable data input mode cancel | |
G15 | modal | 17 | Polar coordinates command cancel | |
G16 | | 17 | Polar coordinates command | |
G17 | modal | 02 | XpYp plane selection | |
G18 | modal | 02 | ZpXp plane selection | |
G19 | modal | 02 | YpZp plane selection | |
G20 | | 06 | Input in inch | |
G21 | | 06 | Input in mm | |
G22 | modal | 04 | Stored stroke check function on | |
G23 | | 04 | Stored stroke check function off | |
G27 | | 00 | Reference position return check | |
G28 | | 00 | Return to reference position | |
G29 | | 00 | Return from reference position | |
G30 | | 00 | 2nd, 3rd and 4th reference position return | |
G31 | | 00 | Skip function | |
G33 | | 01 | Thread cutting | |
G37 | | 00 | Automatic tool length measurment | |
G39 | | 00 | Corner offset circular interpolation | |
G40 | modal | 07 | Cutter compensation cancel/Three dimensional compensation cancel | |
G40.1 | modal | 19 | Normal direction control cancel mode | |
G41 | | 07 | Cutter compensation left/Three dimensional compensation | |
G41.1 | | 19 | Normal direction control left side on | |
G42 | | 07 | Cutter compensation right | |
G42.1 | | 19 | Normal direction control right side on | |
G43 | | 08 | Tool length compensation + direction | |
G44 | | 08 | Tool length compensation – direction | |
G45 | | 00 | Tool offset increase | |
G46 | | 00 | Tool offset decrease | |
G47 | | 00 | Tool offset double increase | |
G48 | | 00 | Tool offset double decrease | |
G49 | modal | 08 | Tool length compensation cancel | |
G50 | modal | 11 | Scaling cancel | |
G50.1 | modal | 22 | Programmable mirror image cancel | |
G51 | | 11 | Scaling | |
G51.1 | | 22 | Programmable mirror image | |
G52 | | 00 | Local coordinate system setting | |
G53 | | 00 | Machine coordinate system selection | |
G54 | modal | 14 | Workpiece coordinate system 1 selection | |
G54.1 | | 14 | Additional workpiece coordinate system selection | |
G55 | | 14 | Workpiece coordinate system 2 selection | |
G56 | | 14 | Workpiece coordinate system 3 selection | |
G57 | | 14 | Workpiece coordinate system 4 selection | |
G58 | | 14 | Workpiece coordinate system 5 selection | |
G59 | | 14 | Workpiece coordinate system 6 selection | |
G60 | | 00/01 | Single direction positioning | |
G61 | | 15 | Exact stop mode | |
G62 | | 15 | Automatic corner override | |
G63 | | 15 | Tapping mode | |
G64 | modal | 15 | Cutting mode | |
G65 | | 00 | Macro call | |
G66 | | 12 | Macro modal call | |
G67 | modal | 12 | Macro modal call cancel | |
G68 | | 16 | Coordinate rotation/Three dimensional coordinate conversion | |
G69 | modal | 16 | Coordinate rotation cancel/Three dimensional coordinate conversion
cancel | |
G73 | | 09 | Peck drilling cycle | |
G74 | | 09 | Counter tapping cycle | |
G76 | | 09 | Fine boring cycle | |
G77 | | 01 | Direct constant–dimension plunge grinding cycle(for grinding machine) | |
G78 | | 01 | Continuous–feed surface grinding cycle(for grinding machine) | |
G79 | | 01 | Intermittent–feed surface grinding cycle(for grinding machine) | |
G80 | modal | 09 | Canned cycle cancel/external operation function cancel | |
G81 | | 09 | Drilling cycle, spot boring cycle or external operation function | |
G82 | | 09 | Drilling cycle or counter boring cycle | |
G83 | | 09 | Peck drilling cycle | |
G84 | | 09 | Tapping cycle | |
G85 | | 09 | Boring cycle | |
G86 | | 09 | Boring cycle | |
G87 | | 09 | Back boring cycle | |
G88 | | 09 | Boring cycle | |
G89 | | 09 | Boring cycle | |
G90 | modal | 03 | Absolute command | |
G91 | modal | 03 | Increment command | |
G92 | | 00 | Setting for work coordinate system or clamp at maximum spindle speed | |
G92.1 | | 00 | Workpiece coordinate system preset | |
G94 | modal | 05 | Feed per minute | |
G95 | | 05 | Feed per rotation | |
G96 | | 13 | Constant surface speed control | |
G97 | modal | 13 | Constant surface speed control cancel | |
G98 | modal | 10 | Return to initial point in canned cycle | |
G99 | | 10 | Return to R point in canned cycle | |
G107 | | 00 | Cylindrical interpolation | |
G151 | | 19 | Normal direction control left side on | |
G152 | | 19 | Normal direction control right side on | |
G160 | modal | 20 | In-feed control function cancel (for grinding machine) | |
G161 | | 20 | In-feed control function (for grinding machine) | |